About 15918 Mountain View Drive 8
SPECTACULAR VIEWS! Modern 3-bed, 3-bath townhome in Southridge complex tailor-made for active lifestyles, families, and modern entertaining. Enjoy your private rooftop deck with mountain views, plus a 6,500 sq ft clubhouse with pool, hot tub, gym, basketball court, theatre and BBQ lounge area. Walk to all levels of schools, shopping, restaurants, golf course, lots of nature trails & kids playground area. Classy, convenient, and undeniably breathtaking, you will love calling this home!
Features of 15918 Mountain View Drive 8
| MLS® # | R3173975 |
|---|---|
| Price | $929,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,480 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 15918 Mountain View Drive 8 |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | Grandview Surrey |
| City | White Rock |
| Province | BC |
| Postal Code | V3Z 0P8 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem, Front Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Coldwell Banker Executives Realty |
|---|
