About 8150 207 Street A216
Live where everything is within reach at Union Park by Polygon in the heart of Willoughby. This bright 2 bed, 2 bath home offers 864 sq ft of smart, open-concept living perfect for young families, couples or first-time buyers. The kitchen features quartz counters, gas range, stainless steel appliances and a large island built for entertaining. Spacious primary suite with spa-inspired ensuite & ample closet space. Covered balcony for year-round use. 1 parking included. Enjoy exclusive access to the 12,000 sq ft Union Club with outdoor pool, hot tub, gym, basketball court and guest suites. Steps to parks, playgrounds, green space and everyday essentials, plus Carvolth Exchange (Bus loop) and quick Hwy 1 access. A smart opportunity in one of Langley’s most desirable neighbourhoods.
Open House
Features of 8150 207 Street A216
| MLS® # | R3172331 |
|---|---|
| Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 864 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 8150 207 Street A216 |
|---|---|
| Area | Langley |
| Subdivision | Willoughby Heights |
| City | Langley |
| Province | BC |
| Postal Code | V2Y 4J2 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Gas, Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Side Access |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Guest Suite |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Glass (Exterior), Mixed (Exterior) |
Listing Details
| Office | Royal LePage - Wolstencroft |
|---|
