About 15918 26 Avenue 307
Bright & spacious 3 bed, 2 bath, 1,107 sq.ft. top floor, end unit in one of The Morgan's largest & best locations! This unique home offers abundant natural light, 12' ceilings in the livrm & primary bdrm, oversized windows, a private SE-facing balcony, laminate flrs throughout, gas stove, B/I microwave, garburator, & a large walk-in closet in primary bdrm. Hot water tank replaced 2 years ago. Ideally located beside stairs for easy access to courtyard & kids' play area. Inclds 2 parking & 5'x5'x5' storage locker. Outstanding amenities include a gym, yoga rm, games rm, lounge, kitchen, theatre, library, workshop, meeting rm, kids' playrm, outdoor pool, & hot tub. Just 1 block to shopping, restaurants, & school; 2.3 km to the Aquatic Centre; 10 mins to the beach & U.S. border. On a bus route.
Features of 15918 26 Avenue 307
| MLS® # | R3171004 |
|---|---|
| Price | $609,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,107 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Rancher/Bungalow, Top Floor Unit |
| Status | Active |
Community Information
| Address | 15918 26 Avenue 307 |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | Grandview Surrey |
| City | Surrey |
| Province | BC |
| Postal Code | V3S 5K3 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Front Access, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Homelife Benchmark Realty Corp. |
|---|
