About 2111 165b Street
Stunning home built by Foxridge. Open concept layout and 10ft ceilings on main maximizes family and entertaining space. Large kitchen with walk-in pantry, Thermador gas range, and added pull-outs in cabinets. Beautiful, covered patio, faces west capturing the afternoon sun. Patio was professionally extended and has an electric, roll-down privacy/sun shade. Backyard has been professionally landscaped and offers lovely greenery and tree for shade and privacy. Upstairs, all carpet has been replaced with luxury vinyl. Ocean view from prim. bedroom. Custom closet organizers. 1 bed legal suite and 4th bedroom located downstairs. Garage has versatile storage and epoxy floors. Many updates throughout this home. Central A/C. 1 Block to Edgewood Elementary.
Features of 2111 165b Street
| MLS® # | R3170454 |
|---|---|
| Price | $1,468,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,421 |
| Acres | 0.06 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2111 165b Street |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | Grandview Surrey |
| City | Surrey |
| Province | BC |
| Postal Code | V3Z 0V6 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached, Garage Double, Open, Lane Access |
| # of Garages | 2 |
| View | ocean from upper floor |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Central Location, Lane Access, Recreation Nearby |
|---|---|
| Construction | Frame Wood, Fibre Cement (Exterior), Stone (Exterior) |
Listing Details
| Office | Sutton Group-West Coast Realty (Surrey/24) |
|---|
