1 of 40 - 6602 193a Street, Surrey, BC
2 of 40 - 6602 193a Street, Surrey, BC
3 of 40 - 6602 193a Street, Surrey, BC
4 of 40 - 6602 193a Street, Surrey, BC
5 of 40 - 6602 193a Street, Surrey, BC
6 of 40 - 6602 193a Street, Surrey, BC
7 of 40 - 6602 193a Street, Surrey, BC
8 of 40 - 6602 193a Street, Surrey, BC
9 of 40 - 6602 193a Street, Surrey, BC
10 of 40 - 6602 193a Street, Surrey, BC
11 of 40 - 6602 193a Street, Surrey, BC
12 of 40 - 6602 193a Street, Surrey, BC
13 of 40 - 6602 193a Street, Surrey, BC
14 of 40 - 6602 193a Street, Surrey, BC
15 of 40 - 6602 193a Street, Surrey, BC
16 of 40 - 6602 193a Street, Surrey, BC
17 of 40 - 6602 193a Street, Surrey, BC
18 of 40 - 6602 193a Street, Surrey, BC
19 of 40 - 6602 193a Street, Surrey, BC
20 of 40 - 6602 193a Street, Surrey, BC
21 of 40 - 6602 193a Street, Surrey, BC
22 of 40 - 6602 193a Street, Surrey, BC
23 of 40 - 6602 193a Street, Surrey, BC
24 of 40 - 6602 193a Street, Surrey, BC
25 of 40 - 6602 193a Street, Surrey, BC
26 of 40 - 6602 193a Street, Surrey, BC
27 of 40 - 6602 193a Street, Surrey, BC
28 of 40 - 6602 193a Street, Surrey, BC
29 of 40 - 6602 193a Street, Surrey, BC
30 of 40 - 6602 193a Street, Surrey, BC
31 of 40 - 6602 193a Street, Surrey, BC
32 of 40 - 6602 193a Street, Surrey, BC
33 of 40 - 6602 193a Street, Surrey, BC
34 of 40 - 6602 193a Street, Surrey, BC
35 of 40 - 6602 193a Street, Surrey, BC
36 of 40 - 6602 193a Street, Surrey, BC
37 of 40 - 6602 193a Street, Surrey, BC
38 of 40 - 6602 193a Street, Surrey, BC
39 of 40 - 6602 193a Street, Surrey, BC
40 of 40 - 6602 193a Street, Surrey, BC
Arrow Left Arrow right
Virtual Tour

6602 193a Street, Surrey, BC

$1,200,000

Previous Next

4

Beds

4

Baths

2,646

Square feet

0.07

Acres

About 6602 193a Street

LOTS OF STREET PARKING. SOUTH WEST CORNER LOT. This BRIGHT NATURAL LIGHT has a spacious 2646 sq ft, 5 bed, 4 bath family home in a fantastic location with a PARK directly across the street! Featuring efficient GEOTHERMAL HEATING & COOLING for year-round comfort and Savings. The functional layout offers plenty of room for the whole family, PLUS A 1-bedroom mortgage helper with separate living space. Enjoy a double car garage & fully fenced in backyard. A great combination of space, comfort and convenience in a family-friendly setting. Don’t miss this opportunity!

Features of 6602 193a Street

MLS® # R3169297
Price $1,200,000
Bedrooms 4
Bathrooms 4.00
Full Baths 3
Half Baths 1
Square Footage 2,646
Acres 0.07
Year Built 2006
Type Residential
Sub-Type Single Family Residence
Status Active

Community Information

Address 6602 193a Street
Area Cloverdale
Subdivision Clayton
City Surrey
Province BC
Postal Code V4N 0C1

Amenities

Parking Spaces 2
Parking Detached, Garage Double, Rear Access
# of Garages 2
Is Waterfront No
Has Pool No

Interior

Appliances Washer/Dryer, Dishwasher, Refrigerator, Stove
Heating Geothermal
Fireplace No
# of Stories 2
Stories Two, Three Or More

Exterior

Exterior Features Private Yard
Lot Description Central Location, Lane Access
Construction Frame Wood, Stone (Exterior), Vinyl Siding, Wood Siding

Listing Details

OfficeRE/MAX 2000 Realty

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?