About 15350 Sequoia Drive 107
Welcome to this beautifully maintained home featuring updates throughout and a bright, functional layout designed for comfortable everyday living. The spacious living and dining areas offer plenty of room to relax or entertain, while the updated kitchen provides a fresh and inviting space at the heart of the home. Generously sized bedrooms, well-appointed bathrooms, and thoughtful improvements throughout make this home truly move-in ready. Enjoy the added convenience of ground-level living in a well-kept community, all within easy reach of shopping, transit, parks, schools, and everyday amenities. A fantastic opportunity for buyers looking for a well-cared-for home in a desirable location.
Features of 15350 Sequoia Drive 107
| MLS® # | R3163818 |
|---|---|
| Price | $1,149,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,867 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 15350 Sequoia Drive 107 |
|---|---|
| Area | Surrey |
| Subdivision | Fleetwood Tynehead |
| City | Surrey |
| Province | BC |
| Postal Code | V3S 8N5 |
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Recreation Facilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Central Location, Private, Recreation Nearby |
|---|---|
| Construction | Frame Wood, Fibre Cement (Exterior), Stone (Exterior), Wood Siding |
Listing Details
| Office | RE/MAX 2000 Realty |
|---|
