About 2092 148 Street
Look no further! Beautifully renovated 2-storey single-family home on a spacious 7,103 SF lot in desirable South Surrey, offering approximately 2,347 SF of living space. The upper level features 3 bedrooms and 2 bathrooms, while the main floor offers a large living room, family room, kitchen, and spacious office that can be used as a 4th bedroom. Enjoy the peaceful private backyard with a separate storage shed, plus a double-car garage and additional parking. Renovations in 2015 include the deck, flooring, kitchen, and bathrooms. Conveniently located near South Surrey Athletic Park, schools, parks, recreation, and shopping. School catchment: H.T. Thrift Elementary and Semiahmoo Secondary. A fantastic family home in a desirable South Surrey neighbourhood! Open house September 12,13th 2-4pm.
Open House
Features of 2092 148 Street
| MLS® # | R3163194 |
|---|---|
| Price | $1,650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,347 |
| Acres | 0.16 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2092 148 Street |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | Sunnyside Park Surrey |
| City | Surrey |
| Province | BC |
| Postal Code | V4A 8L5 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Front Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Oven |
|---|---|
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings, Insulated Windows |
| Construction | Frame Wood, Brick (Exterior), Wood Siding |
Listing Details
| Office | RE/MAX Crest Realty |
|---|
