About 6612 264 Street
live the Country live on this idyllic yet centrally located 1.36 acres. West Creek meanders at the back of the property, total privacy with mature trees. Abounding wildlife. Fully updated 1,864 sqft- 4 bedroom - 2 full bath (3rd bath roughed in) with a huge new deck at the back, viewing of the West Creek, the wildlife and the private back yard. House value adds: Heat pumps, A/C , New roof,new Hot water tank,new electrical, new plumbing, new windows, water tratment system (just to mention a few).New double garage.Lots of parking. Easy access to Gloucester and Highway 1, Golf course only a few blocks away.
Features of 6612 264 Street
| MLS® # | R3162832 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,864 |
| Acres | 1.36 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Status | Active |
Community Information
| Address | 6612 264 Street |
|---|---|
| Area | Langley |
| Subdivision | County Line Glen Valley |
| City | Langley |
| Province | BC |
| Postal Code | V4W 1P8 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Open, RV Access/Parking, Front Access |
| # of Garages | 2 |
| View | pastoral |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Electric, Natural Gas, Wood |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Greenbelt, Private, Recreation Nearby, Rural Setting, Wooded |
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Wood Siding |
Listing Details
| Office | Homelife Benchmark Realty (Langley) Corp. |
|---|
