About 5951 237a Street
A RARE package in the TALL TIMBER ESTATES neighbourhood of Salmon River! This 2-storey + basement home sits on a flat, usable 17,534 sq/ft lot w/side access for RV or SHOP, on a QUIET, no-thru street. Features incl. hardwood floors, formal dining room, sunken living room w/VAULTED ceilings, gas fireplace, CUSTOM kitchen w/quartz counters, eating area, breakfast nook + family room w/VAULTED ceilings & cozy wood burning fireplace. Upstairs offers a large primary w/spa-like ensuite, heated floors, soaker tub & shower. Two additional bdrms, full bath w/heated floor & reading nook. Basement has vinyl flooring, rec room + option for a 4th bdrm. Unwind on the HUGE DREAM back deck w/covered, fully-loaded OUTDOOR KITCHEN w/seating area & gas fireplace! Great for ENTERTAINING & completely PRIVATE!
Features of 5951 237a Street
| MLS® # | R3162777 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,021 |
| Acres | 0.40 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5951 237a Street |
|---|---|
| Area | Langley |
| Subdivision | Salmon River |
| City | Langley |
| Province | BC |
| Postal Code | V2Z 1A6 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, RV Access/Parking, Front Access, Side Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Central Vacuum, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Electric, Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Near Golf Course, Private |
| Windows | Window Coverings, Insulated Windows |
| Construction | Frame Wood, Vinyl Siding |
Listing Details
| Office | Royal LePage - Wolstencroft |
|---|
