About 9718 161a Street 40
Welcome to CANOPY at Tynehead Park by StreetSide Developments! This beautifully maintained 3-bedroom, 3-bathroom townhouse is the perfect place for a growing family. Enjoy a bright, open-concept main floor with a modern kitchen, large island, stainless steel appliances, gas range and spacious dining area opening to a generous deck. Upstairs features an oversized primary bedroom with ensuite, double sinks, soaker tub & separate shower. Large tandem double garage offers plenty of storage. Steps to Tynehead Park, trails, clubhouse & gym, with schools, shopping and major routes nearby. A quiet, family-friendly community in a fantastic Fleetwood location!
Open House
Features of 9718 161a Street 40
| MLS® # | R3161951 |
|---|---|
| Price | $788,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,472 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 9718 161a Street 40 |
|---|---|
| Area | Surrey |
| Subdivision | Fleetwood Tynehead |
| City | Surrey |
| Province | BC |
| Postal Code | V4N 6S7 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | RE/MAX City Realty |
|---|
