About 4847 219 Street 45
Popular WATERFORD RIDGE in the heart of Murrayville! This bright & spacious 2-storey, 2 bedroom, 2 bathroom home features soaring vaulted ceilings and an abundance of windows filling the home with natural light. Modern white kitchen offers a fresh, contemporary feel, while the inviting living area features a cozy gas fireplace. New carpet on the main floor. Spacious primary suite with double sinks, separate shower and private soaker tub area. Enjoy plenty of storage plus a private east-facing patio overlooking peaceful green space. A fantastic home in a sought-after Murrayville community, close to shopping, recreation, transit and amenities! Family room on floor plan is second bedroom area, Vacant and ready for New Owners.
Open House
Features of 4847 219 Street 45
| MLS® # | R3160870 |
|---|---|
| Price | $749,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,579 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4847 219 Street 45 |
|---|---|
| Area | Langley |
| Subdivision | Murrayville |
| City | Langley |
| Province | BC |
| Postal Code | V3A 8C1 |
Amenities
| Amenities | Clubhouse, Trash, Maintenance Grounds, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Single, Guest, Front Access, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum Roughed In |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Construction | Frame Wood, Wood Siding |
Listing Details
| Office | RE/MAX Treeland Realty |
|---|
