About 2277 Oak Meadows Drive 180
This beautifully designed townhouse in the sought-after Soho 2 complex offers the perfect blend of style, functionality, and convenience. Featuring contemporary West Coast architecture. Meticulously maintained, this home boasts open-concept living with high ceilings, oversized windows, and quality finishes throughout. Enjoy a spacious layout with 4 bedrooms, 4 bathrooms, A/C, . The gourmet kitchen is equipped with premium stainless steel appliances, quartz countertops, and a large island – ideal for families or hosting guests. Stunning rooftop patio perfect for entertaining with space for patio table fire table with seating and Hot tub. Great space for relaxing with mountain and sunset views. MUST SEE! Open house will be on September 12 (SAT) from 2:00-4:00PM.
Open House
Features of 2277 Oak Meadows Drive 180
| MLS® # | R3158992 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,929 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 2277 Oak Meadows Drive 180 |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | Grandview Surrey |
| City | Surrey |
| Province | BC |
| Postal Code | V3Z 0W6 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Trash, Maintenance Grounds, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Front Access |
| # of Garages | 2 |
| View | CITY & MOUNTAIN |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Playground, Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior), Stucco |
Listing Details
| Office | RE/MAX Crest Realty |
|---|
