About 10510 Conrad Street
This spacious 2400 sq. ft home on Fairfield Island is the perfect place to raise a growing family. With 3 bedrooms and 1.5 bathrooms upstairs and a 2 bedroom in-law suite downstairs, there's plenty of space for everyone. Plus, the fully fenced backyard, just shy of 8000 sq. ft, is great for pets and provides the perfect outdoor space for entertaining on the covered oversize deck. But the location is what really seals the deal. You'll be close to multiple schools and daycares, just minutes from the newly revitalized District 1881, and surrounded by all the amenities you need. Plus, with nature right at your fingertips, this is the ultimate home for anyone looking for the best of both worlds. Property is currently tenanted and showings only available on the weekends with 24 hr notice.
Features of 10510 Conrad Street
| MLS® # | R3155153 |
|---|---|
| Price | $919,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 0.18 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Entry |
| Status | Active |
Community Information
| Address | 10510 Conrad Street |
|---|---|
| Area | Chilliwack |
| Subdivision | Fairfield Island |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2P 7C9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Single, Asphalt |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Split Entry |
Exterior
| Construction | Concrete, Frame Wood, Fibre Cement (Exterior), Stucco |
|---|
Listing Details
| Office | Century 21 Coastal Realty Ltd. |
|---|
