About 15851 Suffolk Road
Welcome to Cranley Place, where you own your land and have NO strata fees. This cozy manufactured home is the perfect retreat for snowbirds—lock it up, head out on your next adventure, and return to your own peaceful haven. The private backyard is ideal for warm summer evenings, while the bright sunroom offers the perfect spot for morning coffee. This home has seen excellent upgrades including a new furnace, hot water tank, awning, windows, doors, and siding. RV enthusiasts will love the free on-site RV parking available to residents. Park your vehicle, set down your worries, and enjoy affordable homeownership in a friendly, well-kept community.
Features of 15851 Suffolk Road
| MLS® # | R3153244 |
|---|---|
| Price | $574,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 858 |
| Acres | 0.09 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 15851 Suffolk Road |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | King George Corridor |
| City | Surrey |
| Province | BC |
| Postal Code | V4A 5L3 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport Single, Open, RV Access/Parking, Front Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course, Private |
| Windows | Window Coverings |
| Construction | Vinyl Siding |
Listing Details
| Office | Coldwell Banker Executives Realty |
|---|
