About 4120 Westminster Highway
Offered under $4M, this custom-built (2016) parkside estate is one of Riverdale's most compelling value opportunities. Set on ~1/4-acre lot with a rare 80' frontage and 130' depth, this 4,000+ SF residence offers exceptional space, timeless design, and remarkable tranquility. A grand 16' foyer, expansive triple-glazed windows, a 10' Brazilian granite island & 2 French doors opening to a covered patio create an effortless indoor-outdoor lifestyle. Upstairs features 4 spacious ensuite bedrooms and 3 park-facing balconies. The main floor also offers an office, media room, and ensuite guest bedroom. Steps to the park, riverside trail, Terra Nova Village, transit, & within Thompson Elementary & Burnett Secondary catchments. Beautifully designed for for today. Increasingly rare for tomorrow!
Open House
Features of 4120 Westminster Highway
| MLS® # | R3151331 |
|---|---|
| Price | $3,999,800 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,380 |
| Acres | 0.24 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4120 Westminster Highway |
|---|---|
| Area | Richmond |
| Subdivision | Riverdale RI |
| City | Richmond |
| Province | BC |
| Postal Code | V7C 1B4 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Triple, Front Access, Paver Block, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Radiant |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Stone (Exterior), Stucco, Wood Siding |
Listing Details
| Office | RE/MAX Westcoast |
|---|
