About 53480 Bridal Falls Road 71
Come see why Life is made Easy....in this 2 bdrm, 2 bathroom open plan rancher modular home on your own land. Privacy galore on your 24'X6' back deck overlooking Green space (Crown Land) with a park like setting. The vaulted plan has: french doors to the lumon 24' X 8' sunroom with custom shades, vinyl plank flooring, hot water on demand, heat pump/air, over 7' Island, an 18' kitchen, S/S appliances, N/G stove, Water softner,2 decks, back deck has doors off each bdrm, 8' X 12' shed with power & more. Out of this world amenities! Hang out at the outdoor pool, 2 outdoor hot tubs or the log 12000sq ft clubhouse with: theatre, gamesroom, gym, poker room, atrium, Greatroom etc. Hike Bridal Falls, camp at Camperland, splish splash at the waterslides, quick freeway access too!
Features of 53480 Bridal Falls Road 71
| MLS® # | R3147606 |
|---|---|
| Price | $545,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 864 |
| Acres | 0.06 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Status | Active |
Community Information
| Address | 53480 Bridal Falls Road 71 |
|---|---|
| Area | East Chilliwack |
| Subdivision | Bridal Falls |
| City | Chilliwack |
| Province | BC |
| Postal Code | V0X 1X1 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Caretaker, Trash, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 3 |
| Parking | Open, Guest, Front Access, Asphalt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Tennis Court(s), Private Yard |
|---|---|
| Lot Description | Recreation Nearby, Rural Setting, Wooded |
| Construction | Modular/Prefab, Fibre Cement (Exterior) |
Listing Details
| Office | RE/MAX Nyda Realty Inc. |
|---|
