About 8067 207 Street 528
This Yorkson Creek Parkside 1 condo offers 2 Primary suites, set on opposite ends of the unit, both fit king beds & have their own ensuite w/ heated floors. Main primary incl. walk-in closet. Bonus den LG enough for 3rd bdrm... ideal for family living or downsizers. Laminate floors thru main living space. Kitchen feat. granite counters, eat-up bar peninsula & high-end SS appliances w/gas stove. Heat pump = AC in summer, heat in winter, baseboards don't need to be turned on. Enclosed 166sf solarium off living rm, adds extra living space & backs onto open greenspace. Walking distance to Yorkson Middle School, dog park & Willoughby Town Centre shops. Short drive to Langley Events Centre, easy Hwy access. Quick possession possible. 3rd bdrm doesn't have a closet/window but is big enough to be.
Features of 8067 207 Street 528
| MLS® # | R3147319 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,332 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 8067 207 Street 528 |
|---|---|
| Area | Langley |
| Subdivision | Willoughby Heights |
| City | Langley |
| Province | BC |
| Postal Code | V2Y 0P1 |
Amenities
| Amenities | Exercise Centre, Cable/Satellite, Trash, Maintenance Grounds, Gas, Management, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Under Building, Guest, Garage Door Opener |
| View | Parkland and some mtn |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Playground |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Fibre Cement (Exterior), Mixed (Exterior), Stone (Exterior) |
Listing Details
| Office | Homelife Benchmark Realty Corp. |
|---|
