About 1196 Habgood Street
Located in White Rock with the beach & shops a short walk from your door & situated on a picturesque, beautifully landscaped 8436 sq ft lot! This of a kind home is blends charm, character & beauty all into a unique floor plan offering 3108 sq ft of living space. Kitchen has been updated with white cabinetry, a farmhouse sink & S/S appliances. Cozy eating nook for casual dining & the well sized dining room has gorgeous ship deck flooring. Huge living rm with fireplace to curl up, relax & read a book. New windows through out & the addition of skylights make this home nice & bright! Up has a primary suite with partial ocean views, 4 pc ensuite, walk in closet & den/flex space. Down includes a 1 bdrm in law/ nanny suite - great for family, or guests. Great street & neighbourhood!
Features of 1196 Habgood Street
| MLS® # | R3145778 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,108 |
| Acres | 0.19 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1196 Habgood Street |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | White Rock |
| City | White Rock |
| Province | BC |
| Postal Code | V4B 4W9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Additional Parking, Garage Single, Front Access |
| # of Garages | 1 |
| View | PARTIAL OCEAN FROM PRIMARY BED |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two, Three Or More |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Construction | Frame Wood, Fibre Cement (Exterior), Stucco, Wood Siding |
Listing Details
| Office | RE/MAX Treeland Realty |
|---|
