About 5692 Emily Way
Immaculate home and property on Emily Way. This 3 bedroom, 2 bath rancher has been lovingly maintained by its' one time owner. Attention to detail and upgrades are everywhere starting with the resurfaced driveway, the manicured gardens and extensive patio brick leading to a fully fenced and low maintenance yard. Inside, the kitchen has been tastefully updated along with new flooring throughout. Upgraded fireplace along with a new heat-pump and front windows along with new blinds completes what is the perfect house to just move in and enjoy. 10 out of 10.
Features of 5692 Emily Way
| MLS® # | R3144746 |
|---|---|
| Price | $795,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,276 |
| Acres | 0.12 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5692 Emily Way |
|---|---|
| Area | Sunshine Coast |
| Subdivision | Sechelt District |
| City | Sechelt |
| Province | BC |
| Postal Code | V7Z 0N5 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Front Access, Concrete |
| # of Garages | 2 |
| View | SOME OCEAN VIEWS |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Window Coverings |
|---|---|
| Construction | Frame Wood, Vinyl Siding |
Listing Details
| Office | RE/MAX Oceanview Realty |
|---|
