About 930 E 7th Avenue 209
Bright and spacious 2 bed/1.5 bath on sunny SE corner. Excellent layout, plenty of storage, and lots of windows for great light. wraparound balcony with some mountain view. Installation of insuite laundry is allowed, with Strata approval! Proactive Strata, with healthy CRF and well maintained building with newer roof (2012), newer boiler, new piping (2018), updated elevator (2018), new parking membrane (2019), and new enterphone system. Great Mt Pleasant location across from China Creek Park and a couple of blocks to VCC, Skytrain and bus. 2 parking, 1 storage. 2 cats, no dogs.
Features of 930 E 7th Avenue 209
| MLS® # | R3141371 |
|---|---|
| Price | $669,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 927 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 930 E 7th Avenue 209 |
|---|---|
| Area | Vancouver East |
| Subdivision | Mount Pleasant VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5T 1P6 |
Amenities
| Amenities | Bike Room, Caretaker, Trash, Maintenance Grounds, Heat, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Front Access |
| View | MOUNTAIN |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame Metal, Brick (Exterior), Stucco, Wood Siding |
Listing Details
| Office | Macdonald Realty |
|---|
