About 7151 S 121 Street 301
Experience exceptional loft living in this unique 1,500sqft two-level condo offering style, space & flexibility. Soaring 18' ceilings & the expansive west-facing windows flood the open concept living area with natural light. Featuring 2 spacious bedrooms, a versatile loft, perfect as a home office, media room or potential 3rd bedroom, plus a private rooftop patio ideal for entertaining or relaxing. The primary suite offers an ensuite and two generous closets. Includes 2 secured parking stalls, EV charging stations, storage, & the option to install A/C. Ideally located just minutes to schools, shopping, restaurants, transit and recreation. Well managed, fully funded strata with approximately 20% of monthly strata fees contributed to the Contingency Reserve Fund for added peace of mind.
Features of 7151 S 121 Street 301
| MLS® # | R3141211 |
|---|---|
| Price | $598,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,503 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Top Floor Unit |
| Status | Active |
Community Information
| Address | 7151 S 121 Street 301 |
|---|---|
| Area | Surrey |
| Subdivision | West Newton |
| City | Surrey |
| Province | BC |
| Postal Code | V3W 0E7 |
Amenities
| Amenities | Bike Room, Trash, Maintenance Grounds, Gas, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Under Building, Guest, Lane Access, Concrete, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Hot Water, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Stucco |
Listing Details
| Office | RE/MAX All Points Realty |
|---|
