About 1519 Grant Avenue Ph4
Rare top-floor penthouse offering 1,076 sq. ft. of bright, open-concept living! This spacious 2 bedroom, 2 bathroom home features an excellent floorplan with fresh paint throughout and the added bonus of three separate south-facing balconies, providing abundant natural light and multiple outdoor spaces to relax or entertain. The open living and dining areas flow seamlessly into the kitchen, creating a functional layout for everyday living. Includes a storage locker and two parking stalls. Centrally located close to shopping, restaurants, transit, parks, and everyday amenities, making this an ideal home for first-time buyers, downsizers, or investors alike.
Features of 1519 Grant Avenue Ph4
| MLS® # | R3136947 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,076 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Penthouse |
| Status | Active |
Community Information
| Address | 1519 Grant Avenue Ph4 |
|---|---|
| Area | Port Coquitlam |
| Subdivision | Glenwood PQ |
| City | Port Coquitlam |
| Province | BC |
| Postal Code | V3B 7S8 |
Amenities
| Amenities | Bike Room, Exercise Centre, Trash, Maintenance Grounds, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Recreation Nearby |
| Construction | Frame Wood, Fibre Cement (Exterior) |
