About 550 Ventura Crescent
Timeless West Coast post-and-beam home in sought-after Upper Delbrook. Privately situated on a quiet cul-de-sac backing onto a lush greenbelt, this architectural residence offers breathtaking sunset views over English Bay, the Georgia Strait, and Vancouver Island. Soaring vaulted ceilings with exposed timber beams, floor-to-ceiling windows, skylights, and maple hardwood floors create a bright, inviting atmosphere. The open-concept layout features a dramatic double-sided Squamish rock wood-burning fireplace and an updated kitchen with premium stainless steel appliances. Offering 4 bedrooms and 3 bathrooms, this home blends architectural character with everyday comfort. Minutes to Edgemont Village, Delbrook Community Centre, top schools, Grouse Mountain & world-class hiking + biking trails.
Features of 550 Ventura Crescent
| MLS® # | R3133409 |
|---|---|
| Price | $2,250,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,712 |
| Acres | 0.29 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 550 Ventura Crescent |
|---|---|
| Area | North Vancouver |
| Subdivision | Upper Delbrook |
| City | North Vancouver |
| Province | BC |
| Postal Code | V7N 3G9 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Additional Parking, Carport Multiple, Front Access, Asphalt |
| View | Ocean View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Washer/Dryer, Trash Compactor, Dishwasher, Refrigerator, Stove, Freezer, Microwave |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Cul-De-Sac, Greenbelt, Private, Ski Hill Nearby, Wooded |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Wood Siding |
Listing Details
| Office | Royal LePage Sussex |
|---|
