About 1540 Maple Street
Priced to Sell! Contemporary West Coast style home with 5891 sqft on 7757 sqft east facing rectangular lot! total 8 bedrooms 9 bathrooms. Air conditioning! Hardwood floor on main. high ceilings. Wok kitchen. One bedroom with ensuite on main. Family Room finished with wood cabinets; Upstairs with 4 Bedrooms and all Ensuite and walk-in closets. Basement has 2 Bedroom Legal Suite with laundry + Another Suite; Media room with Wet Bar & Powder Room. Hide-a-Hose Vacuum, 2 Large Sun Decks. Minutes walk to all level schools and shopping, bus stops. Easy to access highway and US border. BEST VALUE ON THE MARKET! Open House Saturday August 1 at 1pm-3pm and Sunday August 2 at 2-4pm
Features of 1540 Maple Street
| MLS® # | R3132605 |
|---|---|
| Price | $2,098,000 |
| Bedrooms | 8 |
| Bathrooms | 9.00 |
| Full Baths | 7 |
| Half Baths | 2 |
| Square Footage | 5,891 |
| Acres | 0.18 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1540 Maple Street |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | White Rock |
| City | White Rock |
| Province | BC |
| Postal Code | V4B 4N5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location |
| Construction | Frame Wood, Stucco |
Listing Details
| Office | Sutton Group-West Coast Realty (Surrey/24) |
|---|
