About 13890 Blackburn Avenue
Investor alert! This charming 3 bed, 2 bath home sits on a massive 9,412 sq ft southwest corner lot in a quiet, family-oriented neighbourhood. Enjoy a sunny south-exposed backyard, just minutes from top-rated schools, beautiful beaches, parks, and shopping. Incredible opportunity for investors, builders, or families with potential for 2 suites, future development, or renovation. Rarely available in this prime White Rock location—don’t miss out!
Features of 13890 Blackburn Avenue
| MLS® # | R3122023 |
|---|---|
| Price | $1,390,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,143 |
| Acres | 0.22 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13890 Blackburn Avenue |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | White Rock |
| City | White Rock |
| Province | BC |
| Postal Code | V4B 2Z2 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Carport Single, Open, Side Access, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Stove |
| Heating | Baseboard, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Central Location, Private |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Hugh & McKinnon Realty Ltd. |
|---|
