About 1501 Foster Street 801
Ocean view 2 bedroom with den. In the Gem of White Rock *** Foster Martin*** Engineered Hardwood floor throughout the home, over height front entry door, the kitchen is fully equipped for top-chef style cooking with full-size Miele integrated appliances. Residents of Foster Martin have access to 10,000 square feet of health and wellness amenities including an indoor/outdoor heated pool, steam room, sauna and gym, a full-service concierge, and much more. . . Unit includes 2 parking stalls side by side, storage locker and bike locker...Please call for your showing appointment.
Features of 1501 Foster Street 801
| MLS® # | R3119854 |
|---|---|
| Price | $999,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,122 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1501 Foster Street 801 |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | White Rock |
| City | White Rock |
| Province | BC |
| Postal Code | V4B 0C3 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Lane Access, Concrete |
| View | OCEAN AND MOUNTAINS |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor, Outdoor Pool |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location |
| Construction | Concrete, Concrete Block, Frame Metal, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
