About 7919 Redtail Place
This is A Great Property. Totally Renovated. 4 Bedrooms Up. Spa Like Ensuite. Office on the Main Floor with Huge Windows and High Ceiling. Vaulted Ceilings in Living Room and Entry. Central Air Conditioning. Almost New Roof. Almost New Kitchen and 3 Bathrooms. All Floors, Ceramic Tiles and Carpet are Almost New. Custom Built 75 Inch flat screen TV, 5.1 Surround Sound System. 2 Fireplaces. Almost New Furnace. THIS HOUSE IS A MUST SEE.
Features of 7919 Redtail Place
| MLS® # | R3112833 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,418 |
| Acres | 0.16 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7919 Redtail Place |
|---|---|
| Area | Surrey |
| Subdivision | Bear Creek Green Timbers |
| City | Surrey |
| Province | BC |
| Postal Code | V3W 0N4 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Front Access, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Cul-De-Sac, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Stucco |
Listing Details
| Office | Royal Pacific Realty Corp. |
|---|
