About 45137 Nicomen Crescent 10
Nicomen Place in the heart of Garrison Crossing! This extensively updated 4 bdrm + den, 4 bath END UNIT offers over 2,000 sqft of bright, functional living space with THREE parking. Updates include a brand new kitchen, fresh paint throughout, & newer SS appliances. The open concept main floor features a spacious living room with gas F/P, covered balcony, a modern kitchen with large granite island & ample cabinetry, plus a dining area, den, & powder room. Upstairs boasts a vaulted ceiling master bdrm with walk-in closet & ensuite with dual vanity, two addtl bdrms, full bath, & laundry. The lower level includes a bright rec room/bdrm with full bath & separate entrance. Steps to Save-On-Foods, Cheam Leisure Centre, Vedder River Rotary Trail, UFV, & all amenities — minutes from Cultus Lake.
Open House
Features of 45137 Nicomen Crescent 10
| MLS® # | R3095063 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,069 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 45137 Nicomen Crescent 10 |
|---|---|
| Area | Sardis |
| Subdivision | Garrison Crossing |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 0R3 |
Amenities
| Amenities | Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Single |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Electric, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | eXp Realty |
|---|
