About 5258 Norfolk Street
Modern design and bright 4 bedrooms + 3 FULL bath south facing back unit duplex with your own backyard and a single car garage plus an extra parking. Located in the desirable North Bby Neighbourhood. 2-level duplex with 2 entrances. Huge primary bedroom, specially designed with professional sound proof subfloor, creating your true private living space. NO strata fee. Featuring AC,HRV, Sprinkler ,9ft ceilings, back lane, 2 Skylights, glass railing inside & out, oversized balcony, CCTV Camera wiring roughed in for easy upgrade. Gourmet kitchen with quartz countertops throughout & s/s appliances. Wine bar open concept to living area. Bright & shine, large windows & glass balcony door with view. Close to major roads, Hwy 1 & transit, Brentwood Mall,Metrotown & Crystal Mall.
Features of 5258 Norfolk Street
| MLS® # | R3092629 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,140 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 5258 Norfolk Street |
|---|---|
| Area | Burnaby North |
| Subdivision | Central BN |
| City | Burnaby |
| Province | BC |
| Postal Code | V5G 1G2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Single, Open, Other, Lane Access, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Range Top |
| Heating | Baseboard, Electric |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Lane Access, Private |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Stone (Exterior), Vinyl Siding |
Listing Details
| Office | RE/MAX Crest Realty |
|---|
