About 726 Tenth Street
Located in the heart of New Westminster, directly across from Moody Park, under City’s proposed Pre-Zoned Townhouse plan. This exceptional property offers unbeatable convenience and future potential. Situated on a 4,709 sq. ft. lot and surrounded by mature hedges for privacy, just steps to schools, parks, swimming pool, shopping, transit, and the vibrant uptown core. Bright and functional 5-bedroom, 2,480 sq. ft. residence offering great flexibility for extended family or rental income, features a separate basement entrance. Updates in 2024 including Roof, Furnace, Fridge & Range Hood, Basement Floor & Bathroom. This property is ideal for further renovation, building your new dream home, or holding as a long-term investment. A rare opportunity in a prime location — don’t miss out!
Open House
Features of 726 Tenth Street
| MLS® # | R3090801 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,480 |
| Acres | 0.11 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 726 Tenth Street |
|---|---|
| Area | New Westminster |
| Subdivision | Moody Park |
| City | New Westminster |
| Province | BC |
| Postal Code | V3M 3Z9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Open, Rear Access |
| View | Mountain |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wet Bar |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Range Top |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
