About 2995 268a Street
LARGE 11,635 sq ft CORNER lot featuring a spacious 5 bed, 2 bath home w/ flexibility for today & strong potential for tomorrow. The home offers room to personalize & enhance over time. Highlights include a lrge updated kitchen w/ quartz counters & s/s appliances, expansive dining area, updated windows, brand new furnace, newer main-floor flooring & generous sized bdrms. Freshly painted exterior complements the home’s curb appeal, while the private backyard, framed by mature cedar hedging w/ bonus shed provides space, storage & privacy. Centrally located near schools, recreation, shopping & hwy access, this property is ideal for families wanting space & future upside or investors exploring renovation, rental, holding, or subdivision possibilities - Buyer to verify.
Features of 2995 268a Street
| MLS® # | R3089980 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,147 |
| Acres | 0.27 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Entry |
| Status | Active |
Community Information
| Address | 2995 268a Street |
|---|---|
| Area | Langley |
| Subdivision | Aldergrove Langley |
| City | Langley |
| Province | BC |
| Postal Code | V4W 3B9 |
Amenities
| Amenities | Recreation Facilities |
|---|---|
| Parking Spaces | 6 |
| Parking | Additional Parking, RV Access/Parking, Front Access, Asphalt |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Split Entry |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby, Wooded |
| Windows | Window Coverings, Insulated Windows |
| Construction | Frame Wood, Stucco, Wood Siding |
Listing Details
| Office | Oakwyn Realty Ltd. |
|---|
