About 524 Second Street
Nestled on a 44 x 116 ft lot along tree-lined Second Street, this 1937 English Storybook-style home blends timeless character with thoughtful modern updates. Steps to Queen’s Park, this 2,228 sqft residence offers 5 bdrms + 2.5 baths, which includes a self-contained basement suite w/ sep laundry, an ideal mortgage helper or space for extended family. Other feat incl: high-efficiency furnace, H/W on demand, new electrical w/ a 200-amp panel. Outside, the private backyard is framed by a mature hedge making it the perfect place to relax and unwind w/ family and friends. This warm and inviting family home is perfectly situated within walking distance of École Herbert Spencer Elementary, community centre, transit, shopping.
Features of 524 Second Street
| MLS® # | R3088879 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,228 |
| Acres | 0.12 |
| Year Built | 1937 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 524 Second Street |
|---|---|
| Area | New Westminster |
| Subdivision | Queens Park |
| City | New Westminster |
| Province | BC |
| Postal Code | V3L 2M3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Single, Lane Access, Asphalt |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Construction | Frame Wood, Stucco |
Listing Details
| Office | Keller Williams Ocean Realty VanCentral |
|---|
