About 2142 Grant Avenue
GREAT Family Home in a Central Location! Welcome to this Meticulously Maintained HOME in a Highly Sought-After Neighbourhood — Truly Move-In Ready! This Spacious HOME Features 4 Bedrooms, including a roughed-in 1-Bedroom SUITE with Potential to Convert into a 2-Bedroom SUITE. Enjoy Peace of Mind with Updated Double-Glazed WINDOWS, a Durable METAL Roof, NEW Fencing, and Modern Window Coverings. The UPDATED Kitchen Includes NEWER Appliances, while the Large Covered PATIO Offers the Perfect Space for Outdoor Entertaining. Additional highlights include Lane Access and Ample Flexibility for Families or Investors. PRIME Location Close to PARKS, Coquitlam Centre, Costco, & with Easy Access to the West Coast Express, Evergreen Line & ALL Essential Amenities. Contact us Today for a PRIVATE Showing.
Features of 2142 Grant Avenue
| MLS® # | R3085724 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,872 |
| Acres | 0.09 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2142 Grant Avenue |
|---|---|
| Area | Port Coquitlam |
| Subdivision | Glenwood PQ |
| City | Port Coquitlam |
| Province | BC |
| Postal Code | V3B 1R2 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Carport Single, RV Access/Parking, Lane Access, Rear Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Range Top |
|---|---|
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Lane Access |
| Windows | Window Coverings |
| Construction | Frame Wood, Stone (Exterior), Stucco |
Listing Details
| Office | Sutton Group-West Coast Realty |
|---|
