About 7536 Sequoia Road
Perched in prestigious Cariboo Heights, this custom executive residence boasts STUNNING 180° panoramic mountain & city views. Featuring 6 BED, 3.5 BATH & DEN, this 4,254 SF home has been METICULOUSLY UPDATED w/over $380K in windows, blinds, doors, lighting, electrical, kitchen, baths & more! - creating a home that is both luxurious & effortlessly welcoming. The gourmet Miele kitchen w/waterfall island will please the home chef & a family room that opens to a covered deck & expansive backyard will be perfect for family gatherings & pets alike. The primary features a balcony & 5pc ensuite, while the fully finished 2 BED lower level w/kitchen & separate entry is ideal for a large family. Centrally located close to Armstrong Elem & Cariboo Sec, parks, Costco, shopping. OPEN FEB 7 & 8, 1-3PM.
Features of 7536 Sequoia Road
| MLS® # | R3085535 |
|---|---|
| Price | $2,350,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,254 |
| Acres | 0.18 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7536 Sequoia Road |
|---|---|
| Area | Burnaby East |
| Subdivision | The Crest |
| City | Burnaby |
| Province | BC |
| Postal Code | V3N 4W9 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Open, Front Access |
| # of Garages | 2 |
| View | MOUNTAIN & CITY |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
|---|---|
| Heating | Baseboard, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Stone (Exterior), Stucco |
Listing Details
| Office | Rennie & Associates Realty Ltd. |
|---|
