About 7640 197 Street 80
This well-designed corner unit townhome at NEWBURY offers two levels of living space with a layout that truly feels like a single-family home. The main floor features 10-foot ceilings, while the second level offers 9-foot ceilings throughout, creating a bright and open atmosphere. All bedrooms are generously sized with highly functional layouts. Enjoy excellent privacy, with the front of the home facing a landscaped garden and community mailbox area, and the rear backing onto a large detached single-family home set well away. A walk-out main floor patio extends the living space outdoors, while the spacious upper-level loft provides flexibility for a home office or additional living area. Ample storage throughout and a side-by-side double garage complete this comfortable and modern home.
Features of 7640 197 Street 80
| MLS® # | R3074255 |
|---|---|
| Price | $939,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,509 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 7640 197 Street 80 |
|---|---|
| Area | Langley |
| Subdivision | Willoughby Heights |
| City | Langley |
| Province | BC |
| Postal Code | V2Y 3W2 |
Amenities
| Amenities | Caretaker, Trash, Maintenance Grounds, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Front Access, Concrete, Garage Door Opener |
| # of Garages | 2 |
| View | Garden Facing |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Heat Pump, Hot Water |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Construction | Concrete, Frame Wood, Aluminum Siding, Glass (Exterior), Vinyl Siding |
Listing Details
| Office | LeHomes Realty Premier |
|---|
